Stage 6 - Luxembourg > Luxembourg The final stage will be held in Luxembourg, just like the opening stage. The easiest of the road races here and today's most interesting questions may be, if the breakaway fools the pack and if Kluge can defend his lead in the points classification against Modolo.
GC leader Ben Nasser has a 17 seconds advantage over Breen, who may try to be in the mix for the stage win. He should struggle against the remaining premium sprinters though.
The breakaway group is quickly formed, just like on all other days before:
Haavardsholm
Minoungou
Vainionpää
Cahyadi
Mestric
For those escapees it's all about making it to the line ahead of the pack, but particularly Equinor and Rothaus do not seem to make this wish to come true. They show their colors at the front of the pack and seem to be in control of the escaping group.
Yap, let's keep it short. The leading group has been caught easily and it's an eventless day so far.
Even the sprint preparation is kinda odd, as surprisingly no one shows too much interest to set up a train for their leader/sprinter here..
..and so the sprint kicks off rather late and from a rather messy picture:
former race leader
Chavanne senses a chance and goes first!
Angarita -
Palyi
Cimolai
Ferreira
Ben Nasser -
Coutinho
Ratto -
Drucker
Kruopis
as those riders in the prime positions with now about 1.2km remaining..
Modolo moves forward with now less than a kilometre to go! With Breen not to be seen in the first positions, he's clearly attacking both the stage and the points classification..
Chavanne though has opened up a notable gap on Palyi/Angarita!
Kruopis moves forward just like Modolo, Cimolai and Ben Nasser couldn't keep their positions behind Angarita..
Coutinho further behind, with Geschke, Drucker and also Kluge on the next positions!
Still Chavanne in the lead with only a couple of hundred metres remaining. Will he get his second stage win here?
Palyi stronger than Angarita and making up some ground on Chavanne!
Kruopis and Modolo not far behind though.. Cimolai recovers from a short weakness, also Ben Nasser is still there with Geschke catching up. Coutinho still behind them..
Chavanne indeed takes the final stage and makes it two stage wins in Luxembourg! Surely the more unexpected kind of win today, but that makes the taste of victory even better (maybe)..
In a tight photo finish,
Modolo sprints for another 2nd place ahead of
Palyi! Crucial points towards the points classification, but he may still regret to have not taken a stage here (despite being the fastest finisher in at least two stages).
Kruopis has to settle for an unlucky (but solid) 4th place on the day..
Cimolai completes the Top-5 ahead of Geschke, GC winner Ben Nasser, Kreder, Coutinho and Kluge adds some points as a solid 10th on the stage!
No further significant changes in the GC then and so it's
Ben Nasser celebrating his GC victory in this 5th of the Benelux Challenge! No stage win, but several strong days with particularly the cobbles stage as his key to the overall win. Definitely a deserved result.
Breen a strong 2nd for Delvaux with
Hoelgaard completing the podium (as well as winning the youth classification by just one second).
And that's an unlucky 4th place for
Pibernik then, who misses two big achievements by only one second against Hoelgaard. With one stage win added though, he may still keep the positives from this race. He definitely proved his talent here.
Favilli and
Van der Haar complete a huge overall result for Delvaux, which also have Kreder finishing 13th in the GC.. former race winner Kluge finishes as 7th ahead of Wallays, Thymides and Modolo.
Modolo takes the points classification by just two points on Chavanne and twelve points on Kluge! His consistency definitely paid off and despite missing out on a stage win, he enjoyed quite some good days in Benelux.
Centrone (picture above) makes it an even sweeter race for Delvaux (which also takes the team's classification) by winning the KoM classification ahead of Vangenechten and Kreuziger/Wahyudi. That's a pretty huge points haul for his team here.
Results Stage 6
1 | Gabriel Chavanne | Sauber Petronas Racing | 3h42'19 |
2 | Sascha Modolo | Equinor Pro Cycling | s.t. |
3 | Csaba Palyi | Banco de Bogota | s.t. |
4 | Aidis Kruopis | DK Zalgiris | s.t. |
5 | Davide Cimolai | Eddie Stobart | s.t. |
6 | Simon Geschke | Oberfranken | s.t. |
7 | Hassen Ben Nasser | Campari - Super Dry | s.t. |
8 | Michel Kreder | Delvaux | s.t. |
9 | Lionel Coutinho | Rothaus - Aegon | s.t. |
10 | Roger Kluge | Team Cerveceria Costa Rica | s.t. |
11 | Jempy Drucker | Campari - Super Dry | s.t. |
12 | Elia Favilli | Delvaux | s.t. |
13 | Max Losch | Banco de Bogota | s.t. |
14 | Marcel Aregger | Sauber Petronas Racing | s.t. |
15 | Vegard Breen | Delvaux | s.t. |
16 | Lars Van der Haar | Delvaux | s.t. |
17 | Martin Weiss | Sauber Petronas Racing | s.t. |
18 | Luka Pibernik | Swisslion Cycling Team | s.t. |
19 | Daniel Hoelgaard | Team Cerveceria Costa Rica | s.t. |
20 | Marvin Orlando Angarita | Banco de Bogota | s.t. |
21 | Adrian Richeze | Banco de Bogota | s.t. |
22 | Ralf Matzka | BNZ Cycling Team | s.t. |
23 | Kiel Reijnen | Telia-Brussels Airlines | s.t. |
24 | Jose Luis Cano | Team Cerveceria Costa Rica | s.t. |
25 | Fabien Grellier | Delvaux | s.t. |
26 | Ermin Van Wyk | Oberfranken | s.t. |
27 | Darijus Dzervus | DK Zalgiris | s.t. |
28 | Tom Meeusen | Telia-Brussels Airlines | s.t. |
29 | Oliver Naesen | Andorra Project - InGamba | s.t. |
30 | Eugert Zhupa | Swisslion Cycling Team | s.t. |
31 | Rui Oliveira | Swisslion Cycling Team | s.t. |
32 | Freddy Johansson | Campari - Super Dry | s.t. |
33 | Johan Fredrik Ziesler | Telia-Brussels Airlines | s.t. |
34 | Nathan Haas | BNZ Cycling Team | s.t. |
35 | Romeo Quicibal | Equinor Pro Cycling | s.t. |
36 | Carlos Quintero | Oberfranken | s.t. |
37 | David Veilleux | Telia-Brussels Airlines | s.t. |
38 | Jelle Wallays | Banco de Bogota | s.t. |
39 | Adel Barbari | Oberfranken | s.t. |
40 | Chris Opie | GCN ProTeam | s.t. |
41 | Arnaud Grand | Sauber Petronas Racing | s.t. |
42 | Matti Breschel | Compal-Merida | s.t. |
43 | Nandra Eko Wahyudi | Sauber Petronas Racing | s.t. |
44 | Evaldas Siskevicius | DK Zalgiris | s.t. |
45 | Constantinos Thymides | Swisslion Cycling Team | s.t. |
46 | Marco Minnard | Rothaus - Aegon | s.t. |
47 | Oumaru Minoungou | GCN ProTeam | s.t. |
48 | Ricardo Ferreira | Rothaus - Aegon | s.t. |
49 | Ole Haavardsholm | Compal-Merida | s.t. |
50 | Martin Mahdar | Compal-Merida | s.t. |
51 | Daniele Ratto | Equinor Pro Cycling | s.t. |
52 | Sergio Godoy | Banco de Bogota | s.t. |
53 | Eduardo Colon | Campari - Super Dry | s.t. |
54 | Aiman Cahyadi | ENI-MOL | s.t. |
55 | Diego Rosa | Campari - Super Dry | s.t. |
56 | Mihkel Räim | Team Cerveceria Costa Rica | s.t. |
57 | Bryan Salas | Team Cerveceria Costa Rica | s.t. |
58 | Tesfar Teklit | Equinor Pro Cycling | s.t. |
59 | Cristian Cominelli | Team Cerveceria Costa Rica | s.t. |
60 | Albert Kireva | Andorra Project - InGamba | s.t. |
61 | Miha Poljanec | Swisslion Cycling Team | s.t. |
62 | Federico Rocchetti | Campari - Super Dry | s.t. |
63 | Maris Bogdanovics | Campari - Super Dry | s.t. |
64 | Timothy Dupont | Adastra - Argon 18 | s.t. |
65 | Linus Dahlberg | Eddie Stobart | s.t. |
66 | Kim Michely | ENI-MOL | s.t. |
67 | Narankhuu Baterdene | BNZ Cycling Team | s.t. |
68 | Boy Van Poppel | Oberfranken | s.t. |
69 | Daniel Thorsen | Eddie Stobart | s.t. |
70 | Matija Mestric | Swisslion Cycling Team | s.t. |
71 | Yannick Martinez | Eddie Stobart | s.t. |
72 | Dries De Bondt | Delvaux | s.t. |
73 | Paavo Paajanen | Valio - DeLaval | s.t. |
74 | Fabio Taborre | Equinor Pro Cycling | s.t. |
75 | Travis Meyer | Eddie Stobart | s.t. |
76 | Bauke Mollema | Rothaus - Aegon | s.t. |
77 | Michal Schlegel | Adastra - Argon 18 | s.t. |
78 | Franck Bonnamour | Andorra Project - InGamba | s.t. |
79 | Grega Bole | Adastra - Argon 18 | s.t. |
80 | Olli Kulppi | Valio - DeLaval | s.t. |
81 | Meron Amanuel | ENI-MOL | s.t. |
82 | Gasper Katrasnik | Equinor Pro Cycling | s.t. |
83 | Leszek Plucinski | Banco de Bogota | s.t. |
84 | Sabelo Mngometulu | Control Team | s.t. |
85 | Kari Brynjolfsson | Valio - DeLaval | s.t. |
86 | Pieter Jacobs | GCN ProTeam | s.t. |
87 | Erdenebayar Daspuntsag | BNZ Cycling Team | s.t. |
88 | Aaron Grosser | Oberfranken | s.t. |
89 | Kim Magnusson | Telia-Brussels Airlines | s.t. |
90 | Michael Vanderaerden | Adastra - Argon 18 | s.t. |
91 | Rob Partridge | Eddie Stobart | s.t. |
92 | Dragan Jasovic | Control Team | s.t. |
93 | Jose Mendes | Rothaus - Aegon | s.t. |
94 | Ivan Kovalev | Swisslion Cycling Team | s.t. |
95 | Kristof Vandewalle | Telia-Brussels Airlines | s.t. |
96 | Sebastian Henao | Compal-Merida | s.t. |
97 | Pieter Serry | ENI-MOL | s.t. |
98 | Estifanos Kebede | Campari - Super Dry | s.t. |
99 | Nick Reddish | BNZ Cycling Team | s.t. |
100 | Nikolay Mihaylov | Adastra - Argon 18 | s.t. |
101 | Salvador Moreno Hernandez | Eddie Stobart | s.t. |
102 | Evert Verbist | Delvaux | s.t. |
103 | Salvatore Mancuso | ENI-MOL | s.t. |
104 | Ben King | Banco de Bogota | s.t. |
105 | Samuel Pökälä | Valio - DeLaval | s.t. |
106 | Karol Andrzej Domagalski | Compal-Merida | s.t. |
107 | Pedro Pablo Pereyra | ENI-MOL | s.t. |
108 | Omer Goldstein | Andorra Project - InGamba | s.t. |
109 | Christoph Taubel | Sauber Petronas Racing | s.t. |
110 | Martins Blums | DK Zalgiris | s.t. |
111 | Izidor Penko | Swisslion Cycling Team | s.t. |
112 | Kristoffer Skjerping | ENI-MOL | s.t. |
113 | Gregory Hugentobler | Sauber Petronas Racing | s.t. |
114 | Nino Schurter | Compal-Merida | s.t. |
115 | Johannes Heider | Oberfranken | s.t. |
116 | Anders Ekh Dahlberg | Telia-Brussels Airlines | s.t. |
117 | Kristoffer Halvorsen | Rothaus - Aegon | s.t. |
118 | Richard Laningo Laizer | Andorra Project - InGamba | s.t. |
119 | Tom Veelers | Sauber Petronas Racing | s.t. |
120 | Gabriel Marin | Equinor Pro Cycling | s.t. |
121 | Steven Burke | GCN ProTeam | s.t. |
122 | Masatoshi Oba | Andorra Project - InGamba | s.t. |
123 | Roman Kreuziger | DK Zalgiris | s.t. |
124 | Gorka Izagirre | DK Zalgiris | s.t. |
125 | Stijn Vandenbergh | Rothaus - Aegon | s.t. |
126 | Michal Kukrle | Adastra - Argon 18 | + 2'41 |
127 | Geoffroy Ngandamba | GCN ProTeam | s.t. |
128 | Luke Mudgway | BNZ Cycling Team | s.t. |
129 | Ivan Centrone | Delvaux | s.t. |
130 | Jonas Vangenechten | Telia-Brussels Airlines | s.t. |
131 | Valentin Stoenchev | Adastra - Argon 18 | s.t. |
132 | Oskari Vainionpää | Valio - DeLaval | s.t. |
133 | Kevin Eeckhout | Andorra Project - InGamba | + 3'44 |
134 | Stef Krul | GCN ProTeam | s.t. |
135 | Airidas Videika | DK Zalgiris | + 4'19 |
136 | Miles Scotson | BNZ Cycling Team | + 5'38 |
137 | Aviv Yechezkel | Valio - DeLaval | s.t. |
138 | Stefan Hristov | Adastra - Argon 18 | s.t. |
139 | Michael Thomson | GCN ProTeam | + 5'58 |
General Classification
1 | Hassen Ben Nasser | Campari - Super Dry | 22h14'03 |
2 | Vegard Breen | Delvaux | + 17 |
3 | Daniel Hoelgaard | Team Cerveceria Costa Rica | + 1'10 |
4 | Luka Pibernik | Swisslion Cycling Team | + 1'11 |
5 | Elia Favilli | Delvaux | + 1'20 |
6 | Lars Van der Haar | Delvaux | + 1'41 |
7 | Roger Kluge | Team Cerveceria Costa Rica | + 1'57 |
8 | Jelle Wallays | Banco de Bogota | + 2'15 |
9 | Constantinos Thymides | Swisslion Cycling Team | + 2'20 |
10 | Sascha Modolo | Equinor Pro Cycling | + 2'24 |
11 | Boy Van Poppel | Oberfranken | + 3'40 |
12 | Pieter Serry | ENI-MOL | + 4'53 |
13 | Michel Kreder | Delvaux | + 5'51 |
14 | Albert Kireva | Andorra Project - InGamba | + 5'58 |
15 | Evaldas Siskevicius | DK Zalgiris | + 6'00 |
16 | Nathan Haas | BNZ Cycling Team | + 6'14 |
17 | Ricardo Ferreira | Rothaus - Aegon | + 6'20 |
18 | Gregory Hugentobler | Sauber Petronas Racing | + 6'30 |
19 | Aidis Kruopis | DK Zalgiris | + 6'38 |
20 | Olli Kulppi | Valio - DeLaval | + 6'40 |
21 | Travis Meyer | Eddie Stobart | + 6'42 |
22 | Martin Weiss | Sauber Petronas Racing | + 6'47 |
23 | Estifanos Kebede | Campari - Super Dry | + 6'51 |
24 | Simon Geschke | Oberfranken | + 6'56 |
25 | Kristoffer Skjerping | ENI-MOL | + 7'00 |
26 | Marcel Aregger | Sauber Petronas Racing | + 8'33 |
27 | Paavo Paajanen | Valio - DeLaval | + 8'45 |
28 | Nino Schurter | Compal-Merida | + 9'24 |
29 | Csaba Palyi | Banco de Bogota | + 9'58 |
30 | Miha Poljanec | Swisslion Cycling Team | + 10'14 |
31 | Yannick Martinez | Eddie Stobart | + 10'41 |
32 | Grega Bole | Adastra - Argon 18 | + 10'53 |
33 | Tesfar Teklit | Equinor Pro Cycling | + 10'54 |
34 | Christoph Taubel | Sauber Petronas Racing | + 10'58 |
35 | Romeo Quicibal | Equinor Pro Cycling | + 10'59 |
36 | Johan Fredrik Ziesler | Telia-Brussels Airlines | + 11'20 |
37 | Oliver Naesen | Andorra Project - InGamba | + 11'21 |
38 | Linus Dahlberg | Eddie Stobart | + 11'47 |
39 | Eduardo Colon | Campari - Super Dry | + 11'48 |
40 | Dries De Bondt | Delvaux | + 12'12 |
41 | Jempy Drucker | Campari - Super Dry | + 12'24 |
42 | Ivan Centrone | Delvaux | + 12'31 |
43 | Kari Brynjolfsson | Valio - DeLaval | + 12'49 |
44 | Jose Mendes | Rothaus - Aegon | + 13'00 |
45 | David Veilleux | Telia-Brussels Airlines | + 13'05 |
46 | Franck Bonnamour | Andorra Project - InGamba | + 13'23 |
47 | Sebastian Henao | Compal-Merida | + 13'53 |
48 | Matti Breschel | Compal-Merida | + 14'12 |
49 | Bryan Salas | Team Cerveceria Costa Rica | + 14'30 |
50 | Johannes Heider | Oberfranken | + 14'41 |
51 | Leszek Plucinski | Banco de Bogota | + 14'54 |
52 | Max Losch | Banco de Bogota | + 15'16 |
53 | Martin Mahdar | Compal-Merida | + 15'20 |
54 | Eugert Zhupa | Swisslion Cycling Team | + 15'21 |
55 | Meron Amanuel | ENI-MOL | + 15'22 |
56 | Federico Rocchetti | Campari - Super Dry | + 15'27 |
57 | Michal Schlegel | Adastra - Argon 18 | + 15'28 |
58 | Lionel Coutinho | Rothaus - Aegon | + 15'56 |
59 | Ben King | Banco de Bogota | + 16'48 |
60 | Davide Cimolai | Eddie Stobart | + 16'54 |
61 | Marvin Orlando Angarita | Banco de Bogota | s.t. |
62 | Ole Haavardsholm | Compal-Merida | + 16'58 |
63 | Kiel Reijnen | Telia-Brussels Airlines | + 17'05 |
64 | Aiman Cahyadi | ENI-MOL | + 17'12 |
65 | Matija Mestric | Swisslion Cycling Team | + 17'13 |
66 | Martins Blums | DK Zalgiris | + 17'23 |
67 | Cristian Cominelli | Team Cerveceria Costa Rica | + 17'27 |
68 | Fabio Taborre | Equinor Pro Cycling | + 17'28 |
69 | Rob Partridge | Eddie Stobart | + 17'31 |
70 | Evert Verbist | Delvaux | + 17'43 |
71 | Samuel Pökälä | Valio - DeLaval | + 17'46 |
72 | Diego Rosa | Campari - Super Dry | + 18'16 |
73 | Darijus Dzervus | DK Zalgiris | + 18'32 |
74 | Aaron Grosser | Oberfranken | s.t. |
75 | Arnaud Grand | Sauber Petronas Racing | + 18'40 |
76 | Salvatore Mancuso | ENI-MOL | + 18'47 |
77 | Jonas Vangenechten | Telia-Brussels Airlines | + 18'50 |
78 | Kim Michely | ENI-MOL | + 18'51 |
79 | Roman Kreuziger | DK Zalgiris | + 18'58 |
80 | Gorka Izagirre | DK Zalgiris | + 19'09 |
81 | Rui Oliveira | Swisslion Cycling Team | + 19'17 |
82 | Nandra Eko Wahyudi | Sauber Petronas Racing | + 19'21 |
83 | Gabriel Chavanne | Sauber Petronas Racing | + 19'36 |
84 | Adel Barbari | Oberfranken | + 19'53 |
85 | Carlos Quintero | Oberfranken | + 19'55 |
86 | Kim Magnusson | Telia-Brussels Airlines | + 20'12 |
87 | Bauke Mollema | Rothaus - Aegon | + 20'13 |
88 | Erdenebayar Daspuntsag | BNZ Cycling Team | + 20'16 |
89 | Anders Ekh Dahlberg | Telia-Brussels Airlines | + 20'21 |
90 | Dragan Jasovic | Control Team | + 20'42 |
91 | Geoffroy Ngandamba | GCN ProTeam | + 21'00 |
92 | Sergio Godoy | Banco de Bogota | + 21'26 |
93 | Marco Minnard | Rothaus - Aegon | + 21'34 |
94 | Sabelo Mngometulu | Control Team | + 22'04 |
95 | Karol Andrzej Domagalski | Compal-Merida | + 22'07 |
96 | Salvador Moreno Hernandez | Eddie Stobart | + 22'08 |
97 | Airidas Videika | DK Zalgiris | + 23'05 |
98 | Adrian Richeze | Banco de Bogota | + 23'12 |
99 | Izidor Penko | Swisslion Cycling Team | + 23'14 |
100 | Mihkel Räim | Team Cerveceria Costa Rica | + 23'18 |
101 | Tom Meeusen | Telia-Brussels Airlines | + 23'32 |
102 | Fabien Grellier | Delvaux | + 23'36 |
103 | Tom Veelers | Sauber Petronas Racing | + 23'45 |
104 | Ralf Matzka | BNZ Cycling Team | + 23'59 |
105 | Oumaru Minoungou | GCN ProTeam | + 24'29 |
106 | Pedro Pablo Pereyra | ENI-MOL | + 25'29 |
107 | Masatoshi Oba | Andorra Project - InGamba | + 26'20 |
108 | Stijn Vandenbergh | Rothaus - Aegon | + 26'23 |
109 | Jose Luis Cano | Team Cerveceria Costa Rica | + 26'38 |
110 | Stefan Hristov | Adastra - Argon 18 | + 27'35 |
111 | Nick Reddish | BNZ Cycling Team | + 27'39 |
112 | Valentin Stoenchev | Adastra - Argon 18 | + 28'25 |
113 | Aviv Yechezkel | Valio - DeLaval | + 28'46 |
114 | Chris Opie | GCN ProTeam | + 29'18 |
115 | Michael Vanderaerden | Adastra - Argon 18 | + 29'21 |
116 | Gasper Katrasnik | Equinor Pro Cycling | + 29'54 |
117 | Pieter Jacobs | GCN ProTeam | + 31'26 |
118 | Steven Burke | GCN ProTeam | + 31'30 |
119 | Ivan Kovalev | Swisslion Cycling Team | + 32'04 |
120 | Kristof Vandewalle | Telia-Brussels Airlines | + 33'30 |
121 | Nikolay Mihaylov | Adastra - Argon 18 | + 33'40 |
122 | Kristoffer Halvorsen | Rothaus - Aegon | + 33'54 |
123 | Maris Bogdanovics | Campari - Super Dry | + 34'56 |
124 | Luke Mudgway | BNZ Cycling Team | s.t. |
125 | Michael Thomson | GCN ProTeam | + 35'11 |
126 | Gabriel Marin | Equinor Pro Cycling | + 37'31 |
127 | Oskari Vainionpää | Valio - DeLaval | + 38'00 |
128 | Omer Goldstein | Andorra Project - InGamba | + 38'25 |
129 | Timothy Dupont | Adastra - Argon 18 | + 38'39 |
130 | Richard Laningo Laizer | Andorra Project - InGamba | + 39'08 |
131 | Ermin Van Wyk | Oberfranken | + 39'09 |
132 | Freddy Johansson | Campari - Super Dry | + 41'33 |
133 | Daniel Thorsen | Eddie Stobart | + 43'38 |
134 | Daniele Ratto | Equinor Pro Cycling | + 43'43 |
135 | Stef Krul | GCN ProTeam | + 45'51 |
136 | Narankhuu Baterdene | BNZ Cycling Team | + 46'47 |
137 | Michal Kukrle | Adastra - Argon 18 | + 49'50 |
138 | Kevin Eeckhout | Andorra Project - InGamba | + 50'20 |
139 | Miles Scotson | BNZ Cycling Team | + 59'21 |
DNF | Maximilian Beyer | Oberfranken | |
DNF | Alain Quispe | Equinor Pro Cycling | |
DNF | Nikola Lefkov | Team Cerveceria Costa Rica | |
DNF | Emils Liepins | Valio - DeLaval | |
DNF | Nick Bain | Rothaus - Aegon | |
DNF | Adria Urcelay | Andorra Project - InGamba | |
DNF | James Curry | Eddie Stobart | |
DNF | Mujtaba Hussein | GCN ProTeam | |
DNF | Martin Puusepp | Team Cerveceria Costa Rica | |
DNF | Egidijus Juodvalkis | DK Zalgiris | |
DNF | George Alexandru Stancu | ENI-MOL | |
DNF | Campbell Flakemore | BNZ Cycling Team | |
DNF | Aleksi Hanninen | Valio - DeLaval | |
Points Classification
1 | Sascha Modolo | Equinor Pro Cycling | 20 | 66 |
2 | Gabriel Chavanne | Sauber Petronas Racing | 25 | 64 |
3 | Roger Kluge | Team Cerveceria Costa Rica | 6 | 54 |
4 | Hassen Ben Nasser | Campari - Super Dry | 9 | 53 |
5 | Elia Favilli | Delvaux | 4 | 42 |
6 | Luka Pibernik | Swisslion Cycling Team | 0 | 37 |
7 | Aidis Kruopis | DK Zalgiris | 14 | 34 |
8 | Daniel Hoelgaard | Team Cerveceria Costa Rica | 0 | 33 |
9 | Lionel Coutinho | Rothaus - Aegon | 7 | 32 |
10 | Simon Geschke | Oberfranken | 10 | 31 |
11 | Albert Kireva | Andorra Project - InGamba | 0 | 22 |
12 | Pieter Serry | ENI-MOL | 0 | 20 |
13 | Ricardo Ferreira | Rothaus - Aegon | 0 | 20 |
14 | Jempy Drucker | Campari - Super Dry | 5 | 20 |
15 | Vegard Breen | Delvaux | 1 | 17 |
16 | Boy Van Poppel | Oberfranken | 0 | 17 |
17 | Gregory Hugentobler | Sauber Petronas Racing | 0 | 17 |
18 | Michel Kreder | Delvaux | 8 | 16 |
19 | Csaba Palyi | Banco de Bogota | 16 | 16 |
20 | Sebastian Henao | Compal-Merida | 0 | 16 |
21 | Ivan Centrone | Delvaux | 0 | 15 |
22 | Davide Cimolai | Eddie Stobart | 12 | 15 |
23 | Darijus Dzervus | DK Zalgiris | 0 | 15 |
24 | Marcel Aregger | Sauber Petronas Racing | 2 | 14 |
25 | Samuel Pökälä | Valio - DeLaval | 0 | 14 |
26 | Constantinos Thymides | Swisslion Cycling Team | 0 | 13 |
27 | Travis Meyer | Eddie Stobart | 0 | 12 |
28 | Jelle Wallays | Banco de Bogota | 0 | 11 |
29 | Matija Mestric | Swisslion Cycling Team | 10 | 10 |
30 | Oumaru Minoungou | GCN ProTeam | 10 | 10 |
31 | Michael Thomson | GCN ProTeam | 0 | 10 |
32 | Pieter Jacobs | GCN ProTeam | 0 | 10 |
33 | Nathan Haas | BNZ Cycling Team | 0 | 9 |
34 | Olli Kulppi | Valio - DeLaval | 0 | 9 |
35 | Richard Laningo Laizer | Andorra Project - InGamba | 0 | 9 |
36 | Evaldas Siskevicius | DK Zalgiris | 0 | 8 |
37 | Jonas Vangenechten | Telia-Brussels Airlines | 0 | 8 |
38 | Aiman Cahyadi | ENI-MOL | 6 | 8 |
39 | Lars Van der Haar | Delvaux | 0 | 7 |
40 | Masatoshi Oba | Andorra Project - InGamba | 0 | 7 |
41 | Johan Fredrik Ziesler | Telia-Brussels Airlines | 0 | 6 |
42 | Kari Brynjolfsson | Valio - DeLaval | 0 | 6 |
43 | Kiel Reijnen | Telia-Brussels Airlines | 0 | 6 |
44 | Cristian Cominelli | Team Cerveceria Costa Rica | 0 | 6 |
45 | Roman Kreuziger | DK Zalgiris | 0 | 6 |
46 | Erdenebayar Daspuntsag | BNZ Cycling Team | 0 | 6 |
47 | Luke Mudgway | BNZ Cycling Team | 0 | 6 |
48 | Maris Bogdanovics | Campari - Super Dry | 0 | 6 |
49 | Oskari Vainionpää | Valio - DeLaval | 6 | 6 |
50 | Tesfar Teklit | Equinor Pro Cycling | 0 | 5 |
51 | Jose Mendes | Rothaus - Aegon | 0 | 5 |
52 | Eugert Zhupa | Swisslion Cycling Team | 0 | 5 |
53 | Matti Breschel | Compal-Merida | 0 | 4 |
54 | Ole Haavardsholm | Compal-Merida | 4 | 4 |
55 | Nandra Eko Wahyudi | Sauber Petronas Racing | 0 | 4 |
56 | Anders Ekh Dahlberg | Telia-Brussels Airlines | 0 | 4 |
57 | Leszek Plucinski | Banco de Bogota | 0 | 3 |
58 | Max Losch | Banco de Bogota | 3 | 3 |
59 | Fabio Taborre | Equinor Pro Cycling | 0 | 3 |
60 | Steven Burke | GCN ProTeam | 0 | 3 |
61 | Franck Bonnamour | Andorra Project - InGamba | 0 | 2 |
62 | Kim Michely | ENI-MOL | 0 | 2 |
63 | Izidor Penko | Swisslion Cycling Team | 0 | 2 |
64 | Stef Krul | GCN ProTeam | 0 | 2 |
65 | Estifanos Kebede | Campari - Super Dry | 0 | 1 |
66 | Ben King | Banco de Bogota | 0 | 1 |
Mountain Classification
1 | Ivan Centrone | Delvaux | 0 | 32 |
2 | Jonas Vangenechten | Telia-Brussels Airlines | 0 | 24 |
3 | Roman Kreuziger | DK Zalgiris | 0 | 22 |
4 | Nandra Eko Wahyudi | Sauber Petronas Racing | 0 | 22 |
5 | Nino Schurter | Compal-Merida | 0 | 15 |
6 | Anders Ekh Dahlberg | Telia-Brussels Airlines | 0 | 15 |
7 | Cristian Cominelli | Team Cerveceria Costa Rica | 0 | 14 |
8 | Kim Michely | ENI-MOL | 0 | 13 |
9 | Michael Thomson | GCN ProTeam | 0 | 13 |
10 | Kari Brynjolfsson | Valio - DeLaval | 0 | 12 |
11 | Daniel Hoelgaard | Team Cerveceria Costa Rica | 0 | 11 |
12 | Franck Bonnamour | Andorra Project - InGamba | 0 | 11 |
13 | Erdenebayar Daspuntsag | BNZ Cycling Team | 0 | 11 |
14 | Airidas Videika | DK Zalgiris | 0 | 10 |
15 | Izidor Penko | Swisslion Cycling Team | 0 | 8 |
16 | Pieter Serry | ENI-MOL | 0 | 7 |
17 | Luke Mudgway | BNZ Cycling Team | 0 | 7 |
18 | Olli Kulppi | Valio - DeLaval | 0 | 4 |
19 | Johan Fredrik Ziesler | Telia-Brussels Airlines | 0 | 3 |
20 | Rob Partridge | Eddie Stobart | 0 | 3 |
21 | Ricardo Ferreira | Rothaus - Aegon | 0 | 2 |
22 | Sebastian Henao | Compal-Merida | 0 | 2 |
23 | Pedro Pablo Pereyra | ENI-MOL | 0 | 2 |
24 | Gregory Hugentobler | Sauber Petronas Racing | 0 | 1 |
25 | Tesfar Teklit | Equinor Pro Cycling | 0 | 1 |
26 | Christoph Taubel | Sauber Petronas Racing | 0 | 1 |
27 | Leszek Plucinski | Banco de Bogota | 0 | 1 |
U25 Classification
1 | Daniel Hoelgaard | Team Cerveceria Costa Rica | 22h15'13 (1) |
2 | Luka Pibernik | Swisslion Cycling Team | + 1 (2) |
3 | Kristoffer Skjerping | ENI-MOL | + 5'50 (3) |
4 | Ivan Centrone | Delvaux | + 8'40 (4) |
5 | Miha Poljanec | Swisslion Cycling Team | + 9'04 (5) |
6 | Romeo Quicibal | Equinor Pro Cycling | + 9'49 (6) |
7 | Franck Bonnamour | Andorra Project - InGamba | + 12'13 (7) |
8 | Sebastian Henao | Compal-Merida | + 12'43 (8) |
9 | Max Losch | Banco de Bogota | + 14'06 (9) |
10 | Michal Schlegel | Adastra - Argon 18 | + 14'18 (10) |
Teams Classification
1 | Delvaux | 66h45'43 (1) |
2 | Campari - Super Dry | + 2'24 (2) |
3 | Swisslion Cycling Team | + 5'46 (3) |
4 | Team Cerveceria Costa Rica | + 10'25 (4) |
5 | Banco de Bogota | + 11'46 (5) |
6 | Oberfranken | + 15'35 (6) |
7 | Sauber Petronas Racing | + 16'01 (7) |
8 | DK Zalgiris | + 18'43 (8) |
9 | Equinor Pro Cycling | + 19'07 (9) |
10 | Compal-Merida | + 19'12 (10) |