The final stage, Stage 8, is the lone mountain stage of this race. The GC is tight, the KoM is tight, the Points is tight, the Youth is tight. Basically it's tight! You're favorites today are:
Arroyo and
Kulhavy,
Rodriguez,
Moreno and
Beltran.
It takes no time for the break to form today.
Passalacqua lead the way and was joined by
Vosekalns,
Bajadali,
Bulgac,
Firsanov and
Appleby. None of them are real threats to any competition. That said
Bank of Ireland insists on burning up it's team to keep the gap around 2'00. No-one understands why because they lack a challanger today and makes life easy for Sauber-Petronas and ONCE.
The first IS, at 40km, is won by Bajadali ahead of Bulgac and Appleby. The second IS, at 71km, is won by Appleby ahead of Firsanov and Vosekalns. So as the road ramps up the gap is down to just 1'28.
It takes only a few kilometers for the action to begin. Passing the 35km to go mark
Kulhavy attacks! He's joined by
Sayar,
Richardson and
Schoffmann.
Sayar is highest in GC but Kulhavy is the clear threat there. Also Schoffmann is 2nd in the KoM competition and could take that prize with a good ride.
Only 1km later and the Kulhavy group reaches the breakaway. Their pace ups and starts to pull away from the Peloton. Suaber-Petronas are reacting but it will have to be a long effort to pull them back.
Slowly various riders are dropped. Passalacqua, Bulgac, Appleby, Firsanov, Sayar and Vosekalns will all be dropped before the KoM point. Meanwhile the GC is decimated!
Mendes (4th),
Van der Ploeg (10th) and
Duggan (5th) all loose contact with the yellow Jersey group. They will all fall down the rankings roday.
With 23km to go Kulhavy leads Schoffmann through the KoM point. Schoffmann is now just 4pts behind Bakhin in the competition. 24" later Richardson goes through. The Yellow Jersey group is 1'36 behind Kulhavy at this moment and Sauber is out of helpers for Zoidl!
With 20km to race Kulhavy drops Schoffmann at last and powers away. The Yellow Jersey group is 2'13 down, putting Kulhavy into the race lead as things stand! Zoidl can't must the energy to chase himself and the situation is looking ever more desparate.
As you'd expect Kulhavy wins the final KoM point with 12km to race. He leads Schoffmann by 1'45, but the Carlsberg rider now will claim the KoM Competiton! The Zoidl group has now lost 3'09 and is slipping further backwards. There is no organization and they look defeated.
Jaroslav Kulhavy wins Stage 8 and the Vuelta Guatemala! He was unmatched by anyone today and really spoiled it for everyone but in a magnificant fashion.
Schoffmann has another great rider for second, and claims the King of the Mountains as well.
Richardson finishes third, whilst breakaway partner
Sayar holds of the peloton for 4th.
Haga wins the dash for 5th.
Marentes 6th place secures his Points Jersey.
Dyball holds onto 7th and the Young Rider win by just 1 second!
Zoidl watched it slip away today as he finishes 8th.
De Greef finally shows with 9th and
Esquivel completes ONCE's great day with 10th place.
Stage Results
1 | Jaroslav Kulhavy | ONCE-Eroski Cycling Team | 2h58'13 |
2 | Martin Schoffmann | Team Carlsberg - Danske Bank | + 2'22 |
3 | Simon Richardson | Team ASDA-Savers | + 2'34 |
4 | Mustafa Sayar | Siam Cement - Lenovo | + 2'51 |
5 | Chad Haga | Team Chiquita - Universal | + 3'40 |
6 | Wilson Marentes | Azteca - NBCSN | s.t. |
7 | Benjamin Dyball | Wounded Warrior Racing | s.t. |
8 | Riccardo Zoidl | Sauber Petronas Racing | s.t. |
9 | Francis De Greef | Lierse SK - Pizza Ullo Cycling Team | s.t. |
10 | Deiber Esquivel | ONCE-Eroski Cycling Team | s.t. |
11 | Carlos Castaño | ONCE-Eroski Cycling Team | s.t. |
12 | David Arroyo | ONCE-Eroski Cycling Team | s.t. |
13 | Eduard Alexander Beltran | Grupo Nutresa | s.t. |
14 | Jackson RodrÃguez | Azteca - NBCSN | s.t. |
15 | Andreas Landa | Risa - Ergon | s.t. |
16 | Christophe Kern | In-n-Out Racing Powered by Auchan | s.t. |
17 | Daniel Moreno | Team TomTom | s.t. |
18 | Mauricio Ardila | Azteca - NBCSN | s.t. |
19 | Diego Rosa | Lierse SK - Pizza Ullo Cycling Team | s.t. |
20 | Andrew Bajadali | Wounded Warrior Racing | s.t. |
21 | Vegard Robinson Bugge | Risa - Ergon | s.t. |
22 | Julián Rodas | In-n-Out Racing Powered by Auchan | s.t. |
23 | Connor McConvey | Bank of Ireland - Irish Cycling | s.t. |
24 | Fredy Piamonte | Team Chiquita - Universal | s.t. |
25 | César Rojas Villegas | ONCE-Eroski Cycling Team | s.t. |
26 | Evgeny Bakhin | Team Ameriabank-Novatek | s.t. |
27 | John Kronborg Ebsen | Team Carlsberg - Danske Bank | s.t. |
28 | Valerio Agnoli | Eddie Stobart Pro Cycling | s.t. |
29 | Andris Vosekalns | Evonik - Signal Iduna | s.t. |
30 | Aleksandr Kolobnev | Grupo Nutresa | + 4'40 |
31 | Saeid Safarzadeh | Wounded Warrior Racing | + 5'24 |
32 | Matteo Montaguti | Team Vontobel | s.t. |
33 | Brian Bulgac | Team TomTom | s.t. |
34 | Juan Pablo Valencia | Grupo Nutresa | s.t. |
35 | Sergey Firsanov | Team Ameriabank-Novatek | s.t. |
36 | Andrea Manfredi | Team Vontobel | s.t. |
37 | Fabio Montenegro | Team Chiquita - Universal | s.t. |
38 | Remo Schuler | Team Vontobel | + 6'44 |
39 | Jose Mendes | Bank of Ireland - Irish Cycling | s.t. |
40 | William Walker | Risa - Ergon | s.t. |
41 | Ciaran Kelly | Bank of Ireland - Irish Cycling | s.t. |
42 | Bjørn Tore Hoem | Risa - Ergon | s.t. |
43 | Michael Woods | Team ASDA-Savers | s.t. |
44 | Bernardo Colex | Team Live Nation | s.t. |
45 | Luis Angel Mate | Team TomTom | s.t. |
46 | Kenny De Ketele | Wounded Warrior Racing | s.t. |
47 | Gökhan Hasta | Team Live Nation | s.t. |
48 | Lukas Flückiger | Team Vontobel | s.t. |
49 | Ignacio Sarabia | Team Live Nation | s.t. |
50 | Masakazu Ito | Siam Cement - Lenovo | + 7'20 |
51 | Timothy Duggan | Team TomTom | s.t. |
52 | Nino Schurter | Sauber Petronas Racing | s.t. |
53 | Jose Vicente Toribio | Team TomTom | s.t. |
54 | Markus Fahnert | Maloja Mountain Nomads | s.t. |
55 | Dale Appleby | Eddie Stobart Pro Cycling | s.t. |
56 | Hichem Chaabane | Fletcher - Garneau | + 7'45 |
57 | Stefan Schafer | Maloja Mountain Nomads | + 9'10 |
58 | Jack Haig | Maloja Mountain Nomads | s.t. |
59 | Rob Partridge | Eddie Stobart Pro Cycling | s.t. |
60 | Victor Hugo Tarqui | Azteca - NBCSN | s.t. |
61 | Neil Van der Ploeg | Eddie Stobart Pro Cycling | + 10'16 |
62 | Joshua Edmondson | Eddie Stobart Pro Cycling | s.t. |
63 | Adil Jelloul | Maloja Mountain Nomads | s.t. |
64 | Evgeni Popov | Team Ameriabank-Novatek | s.t. |
65 | Marco Salas | ONCE-Eroski Cycling Team | s.t. |
66 | Théry Schir | Team Vontobel | s.t. |
67 | Reto Hollenstein | Team Vontobel | + 11'28 |
68 | Pirmin Lang | Team Vontobel | s.t. |
69 | Richard Antonio Carapaz | ONCE-Eroski Cycling Team | s.t. |
70 | Paul Mach | Wounded Warrior Racing | + 12'52 |
71 | Cameron Wurf | Eddie Stobart Pro Cycling | s.t. |
72 | François Parisien | Azteca - NBCSN | s.t. |
73 | John Devine | Wounded Warrior Racing | s.t. |
74 | Wang-yip Tang | Team ASDA-Savers | s.t. |
75 | Baasankhuu Myagmarsuren | Siam Cement - Lenovo | s.t. |
76 | Ajay Pandit Chhetri | Siam Cement - Lenovo | s.t. |
77 | Arthur Vanoverberghe | Lierse SK - Pizza Ullo Cycling Team | s.t. |
78 | Alireza Ashgarzadeh | Sauber Petronas Racing | s.t. |
79 | Xavier Zabalo | Grupo Nutresa | + 16'01 |
80 | Michal Golas | Grupo Nutresa | s.t. |
81 | Cesar Andre Fonte | Grupo Nutresa | s.t. |
82 | Nandra Eko Wahyudi | Sauber Petronas Racing | s.t. |
83 | Muhamad Adiq Othman | Fletcher - Garneau | s.t. |
84 | Michael Vink | Fletcher - Garneau | s.t. |
85 | Giacomo Scarponi | Sauber Petronas Racing | s.t. |
86 | Rory Sutherland | Fletcher - Garneau | s.t. |
87 | Jimmy Pranata | Sauber Petronas Racing | s.t. |
88 | Sakari Lehtinen | Team Live Nation | s.t. |
89 | Christian Mager | Evonik - Signal Iduna | s.t. |
90 | Christer Rake | Risa - Ergon | s.t. |
91 | Alberigo Passalacqua | Fletcher - Garneau | s.t. |
92 | Boris Borisavljevic | Team Nordeus | s.t. |
93 | Martin Velits | Team Ameriabank-Novatek | s.t. |
94 | Gert Joeaar | Evonik - Signal Iduna | + 16'57 |
95 | Jean-Lou Paiani | In-n-Out Racing Powered by Auchan | s.t. |
96 | Julian Alaphilippe | Team Nordeus | s.t. |
97 | Jan Barta | Team Ameriabank-Novatek | s.t. |
98 | Chris Opie | Eddie Stobart Pro Cycling | s.t. |
99 | Ryan Mullen | Bank of Ireland - Irish Cycling | s.t. |
100 | Sam Harrison | Bank of Ireland - Irish Cycling | s.t. |
101 | Michele Viola | Lierse SK - Pizza Ullo Cycling Team | s.t. |
102 | Calvin Watson | Risa - Ergon | s.t. |
103 | Chun Hing Chan | Team ASDA-Savers | s.t. |
104 | Tomasz Zywer | Control Team | s.t. |
105 | Johnson Arnold | Wounded Warrior Racing | s.t. |
106 | Indulis Bekmanis | Team TomTom | + 19'27 |
107 | Cedric Lebris | Team TomTom | s.t. |
108 | Lasse Norman Hansen | Evonik - Signal Iduna | s.t. |
109 | Cesar Ixehuati | Azteca - NBCSN | s.t. |
110 | Jonas Aaen Jørgensen | Risa - Ergon | s.t. |
111 | Mihkel Räim | Team Ameriabank-Novatek | s.t. |
112 | Arman Kharatyan | Team Ameriabank-Novatek | s.t. |
113 | Fabio Sabatini | Team Carlsberg - Danske Bank | s.t. |
114 | Domagoj Breznik | Lierse SK - Pizza Ullo Cycling Team | s.t. |
115 | Antoine Matteau | In-n-Out Racing Powered by Auchan | s.t. |
116 | Ivor Bruin | Control Team | + 20'06 |
117 | César Vaquera | Azteca - NBCSN | + 21'18 |
118 | Lukas Postlberger | Siam Cement - Lenovo | s.t. |
119 | Maksym Vasilyev | Lierse SK - Pizza Ullo Cycling Team | s.t. |
120 | Blaz Bogataj | Team Nordeus | s.t. |
121 | Mohammed Zamri Salleh | Sauber Petronas Racing | s.t. |
122 | Yauhen Sobal | Bank of Ireland - Irish Cycling | s.t. |
123 | Peter Hawkins | Bank of Ireland - Irish Cycling | s.t. |
124 | Steven Caethoven | Grupo Nutresa | s.t. |
125 | Phucong Sai-Udomsin | Siam Cement - Lenovo | s.t. |
126 | Klemen Stimulak | Team Nordeus | + 22'26 |
127 | Alexander Edmondson | Evonik - Signal Iduna | s.t. |
128 | Bojan Djurdjic | Team Nordeus | s.t. |
129 | Aljaz Hocevar | Team Nordeus | s.t. |
130 | David Vitoria | Maloja Mountain Nomads | s.t. |
131 | Robert Sweeting | In-n-Out Racing Powered by Auchan | s.t. |
132 | Tesfay Abraha | In-n-Out Racing Powered by Auchan | s.t. |
133 | Masatoshi Oba | Siam Cement - Lenovo | s.t. |
134 | Aurélien Passeron | Maloja Mountain Nomads | s.t. |
135 | Rasim Reis | Team Live Nation | s.t. |
136 | Guillaume Boivin | Evonik - Signal Iduna | s.t. |
137 | Linus Dahlberg | Team Live Nation | s.t. |
138 | Curtis Dearden | Fletcher - Garneau | s.t. |
139 | Kevin Peeters | Lierse SK - Pizza Ullo Cycling Team | s.t. |
140 | Ino Ilesic | Team Nordeus | + 24'39 |
141 | Marco Bandiera | Team Chiquita - Universal | s.t. |
142 | Artur Gajek | Maloja Mountain Nomads | s.t. |
143 | Phil Bauhaus | Evonik - Signal Iduna | s.t. |
144 | Simon Gaywood | Team ASDA-Savers | + 25'12 |
145 | Joost Van Leijen | Team Carlsberg - Danske Bank | s.t. |
146 | Nikola Aistrup | Team Carlsberg - Danske Bank | s.t. |
147 | Matthew Brammeier | Team ASDA-Savers | s.t. |
148 | Mark Griffith | Team Chiquita - Universal | s.t. |
149 | Russell Hampton | Team ASDA-Savers | s.t. |
150 | Asbjørn Kragh Andersen | Team Carlsberg - Danske Bank | s.t. |
151 | Viktor Renäng | Team Live Nation | s.t. |
152 | Vincent Butts | In-n-Out Racing Powered by Auchan | + 28'59 |
153 | Anton Kaus | Team Carlsberg - Danske Bank | s.t. |
154 | Sébastien Chavanel | Team Chiquita - Universal | s.t. |
155 | Sam Horgan | Fletcher - Garneau | s.t. |
156 | Dainius Kairelis | Control Team | s.t. |
General Classification
1 | Jaroslav Kulhavy | ONCE-Eroski Cycling Team | 21h08'41 |
2 | Riccardo Zoidl | Sauber Petronas Racing | + 2'00 |
3 | Chad Haga | Team Chiquita - Universal | + 2'14 |
4 | Wilson Marentes | Azteca - NBCSN | + 2'32 |
5 | Benjamin Dyball | Wounded Warrior Racing | + 2'41 |
6 | Mustafa Sayar | Siam Cement - Lenovo | + 2'42 |
7 | Martin Schoffmann | Team Carlsberg - Danske Bank | + 2'56 |
8 | Francis De Greef | Lierse SK - Pizza Ullo Cycling Team | + 3'09 |
9 | Simon Richardson | Team ASDA-Savers | s.t. |
10 | Carlos Castaño | ONCE-Eroski Cycling Team | + 3'18 |
11 | David Arroyo | ONCE-Eroski Cycling Team | + 3'38 |
12 | Eduard Alexander Beltran | Grupo Nutresa | + 3'39 |
13 | Christophe Kern | In-n-Out Racing Powered by Auchan | s.t. |
14 | Daniel Moreno | Team TomTom | + 3'47 |
15 | Vegard Robinson Bugge | Risa - Ergon | s.t. |
16 | Andreas Landa | Risa - Ergon | + 3'50 |
17 | Diego Rosa | Lierse SK - Pizza Ullo Cycling Team | + 3'55 |
18 | Deiber Esquivel | ONCE-Eroski Cycling Team | s.t. |
19 | Jackson RodrÃguez | Azteca - NBCSN | + 3'57 |
20 | Matteo Montaguti | Team Vontobel | + 4'00 |
21 | Mauricio Ardila | Azteca - NBCSN | + 4'01 |
22 | Connor McConvey | Bank of Ireland - Irish Cycling | + 4'21 |
23 | Andrew Bajadali | Wounded Warrior Racing | + 4'32 |
24 | John Kronborg Ebsen | Team Carlsberg - Danske Bank | + 4'41 |
25 | Saeid Safarzadeh | Wounded Warrior Racing | + 4'46 |
26 | Valerio Agnoli | Eddie Stobart Pro Cycling | + 4'48 |
27 | Aleksandr Kolobnev | Grupo Nutresa | + 4'54 |
28 | César Rojas Villegas | ONCE-Eroski Cycling Team | s.t. |
29 | Jose Mendes | Bank of Ireland - Irish Cycling | + 5'23 |
30 | Juan Pablo Valencia | Grupo Nutresa | + 5'29 |
31 | Brian Bulgac | Team TomTom | + 5'35 |
32 | Sergey Firsanov | Team Ameriabank-Novatek | + 5'43 |
33 | Timothy Duggan | Team TomTom | + 6'03 |
34 | William Walker | Risa - Ergon | + 6'06 |
35 | Ignacio Sarabia | Team Live Nation | + 6'27 |
36 | Lukas Flückiger | Team Vontobel | + 6'46 |
37 | Masakazu Ito | Siam Cement - Lenovo | + 6'52 |
38 | Kenny De Ketele | Wounded Warrior Racing | + 6'53 |
39 | Markus Fahnert | Maloja Mountain Nomads | + 7'11 |
40 | Ciaran Kelly | Bank of Ireland - Irish Cycling | + 7'22 |
41 | Michael Woods | Team ASDA-Savers | + 7'31 |
42 | Bjørn Tore Hoem | Risa - Ergon | + 7'38 |
43 | Nino Schurter | Sauber Petronas Racing | + 7'39 |
44 | Dale Appleby | Eddie Stobart Pro Cycling | + 8'01 |
45 | Remo Schuler | Team Vontobel | s.t. |
46 | Jose Vicente Toribio | Team TomTom | + 8'12 |
47 | Julián Rodas | In-n-Out Racing Powered by Auchan | + 8'33 |
48 | Stefan Schafer | Maloja Mountain Nomads | + 8'43 |
49 | Jack Haig | Maloja Mountain Nomads | + 9'04 |
50 | Victor Hugo Tarqui | Azteca - NBCSN | + 9'06 |
51 | Rob Partridge | Eddie Stobart Pro Cycling | + 9'08 |
52 | Evgeny Bakhin | Team Ameriabank-Novatek | + 9'12 |
53 | Neil Van der Ploeg | Eddie Stobart Pro Cycling | + 9'20 |
54 | Adil Jelloul | Maloja Mountain Nomads | + 9'47 |
55 | Reto Hollenstein | Team Vontobel | + 10'25 |
56 | Fredy Piamonte | Team Chiquita - Universal | + 10'34 |
57 | Andris Vosekalns | Evonik - Signal Iduna | + 11'07 |
58 | Joshua Edmondson | Eddie Stobart Pro Cycling | + 11'09 |
59 | Evgeni Popov | Team Ameriabank-Novatek | + 11'13 |
60 | Marco Salas | ONCE-Eroski Cycling Team | + 11'55 |
61 | Pirmin Lang | Team Vontobel | + 12'16 |
62 | Cameron Wurf | Eddie Stobart Pro Cycling | + 12'20 |
63 | Richard Antonio Carapaz | ONCE-Eroski Cycling Team | + 12'24 |
64 | Luis Angel Mate | Team TomTom | + 12'28 |
65 | François Parisien | Azteca - NBCSN | + 13'13 |
66 | Hichem Chaabane | Fletcher - Garneau | + 13'41 |
67 | Wang-yip Tang | Team ASDA-Savers | + 13'44 |
68 | John Devine | Wounded Warrior Racing | + 14'00 |
69 | Cesar Andre Fonte | Grupo Nutresa | + 14'59 |
70 | Bernardo Colex | Team Live Nation | + 15'28 |
71 | Xavier Zabalo | Grupo Nutresa | + 15'29 |
72 | Alireza Ashgarzadeh | Sauber Petronas Racing | + 15'30 |
73 | Christer Rake | Risa - Ergon | + 16'07 |
74 | Michal Golas | Grupo Nutresa | + 16'25 |
75 | Jimmy Pranata | Sauber Petronas Racing | + 17'01 |
76 | Théry Schir | Team Vontobel | + 17'53 |
77 | Martin Velits | Team Ameriabank-Novatek | + 17'58 |
78 | Gert Joeaar | Evonik - Signal Iduna | + 19'00 |
79 | Andrea Manfredi | Team Vontobel | + 19'32 |
80 | Arthur Vanoverberghe | Lierse SK - Pizza Ullo Cycling Team | + 19'51 |
81 | Gökhan Hasta | Team Live Nation | + 20'54 |
82 | Jan Barta | Team Ameriabank-Novatek | + 21'01 |
83 | Baasankhuu Myagmarsuren | Siam Cement - Lenovo | + 21'22 |
84 | Michael Vink | Fletcher - Garneau | + 22'25 |
85 | Nandra Eko Wahyudi | Sauber Petronas Racing | s.t. |
86 | Yauhen Sobal | Bank of Ireland - Irish Cycling | + 23'19 |
87 | Jean-Lou Paiani | In-n-Out Racing Powered by Auchan | + 23'43 |
88 | Sam Harrison | Bank of Ireland - Irish Cycling | + 23'45 |
89 | Alberigo Passalacqua | Fletcher - Garneau | + 24'51 |
90 | Calvin Watson | Risa - Ergon | + 25'02 |
91 | Christian Mager | Evonik - Signal Iduna | + 26'09 |
92 | Ajay Pandit Chhetri | Siam Cement - Lenovo | + 26'31 |
93 | Paul Mach | Wounded Warrior Racing | + 26'32 |
94 | Julian Alaphilippe | Team Nordeus | + 26'59 |
95 | Ryan Mullen | Bank of Ireland - Irish Cycling | + 27'27 |
96 | Indulis Bekmanis | Team TomTom | + 28'57 |
97 | Mohammed Zamri Salleh | Sauber Petronas Racing | + 29'40 |
98 | Sakari Lehtinen | Team Live Nation | + 29'45 |
99 | David Vitoria | Maloja Mountain Nomads | + 30'06 |
100 | Arman Kharatyan | Team Ameriabank-Novatek | + 30'15 |
101 | Boris Borisavljevic | Team Nordeus | + 31'21 |
102 | Aurélien Passeron | Maloja Mountain Nomads | + 31'38 |
103 | Rory Sutherland | Fletcher - Garneau | + 31'48 |
104 | Michele Viola | Lierse SK - Pizza Ullo Cycling Team | + 32'56 |
105 | Phucong Sai-Udomsin | Siam Cement - Lenovo | + 33'15 |
106 | Cedric Lebris | Team TomTom | s.t. |
107 | Chris Opie | Eddie Stobart Pro Cycling | + 33'18 |
108 | Domagoj Breznik | Lierse SK - Pizza Ullo Cycling Team | + 34'32 |
109 | Steven Caethoven | Grupo Nutresa | + 34'38 |
110 | Muhamad Adiq Othman | Fletcher - Garneau | + 34'50 |
111 | Giacomo Scarponi | Sauber Petronas Racing | + 35'11 |
112 | Masatoshi Oba | Siam Cement - Lenovo | + 35'14 |
113 | Cesar Ixehuati | Azteca - NBCSN | + 35'16 |
114 | Lasse Norman Hansen | Evonik - Signal Iduna | + 35'39 |
115 | Chun Hing Chan | Team ASDA-Savers | + 35'53 |
116 | Antoine Matteau | In-n-Out Racing Powered by Auchan | + 36'20 |
117 | Fabio Sabatini | Team Carlsberg - Danske Bank | + 37'03 |
118 | Lukas Postlberger | Siam Cement - Lenovo | + 40'03 |
119 | Jonas Aaen Jørgensen | Risa - Ergon | + 40'06 |
120 | Peter Hawkins | Bank of Ireland - Irish Cycling | + 40'55 |
121 | Guillaume Boivin | Evonik - Signal Iduna | + 41'21 |
122 | César Vaquera | Azteca - NBCSN | s.t. |
123 | Robert Sweeting | In-n-Out Racing Powered by Auchan | + 41'35 |
124 | Kevin Peeters | Lierse SK - Pizza Ullo Cycling Team | + 41'52 |
125 | Mihkel Räim | Team Ameriabank-Novatek | + 42'51 |
126 | Blaz Bogataj | Team Nordeus | + 43'40 |
127 | Klemen Stimulak | Team Nordeus | + 44'57 |
128 | Johnson Arnold | Wounded Warrior Racing | + 45'46 |
129 | Aljaz Hocevar | Team Nordeus | + 46'12 |
130 | Linus Dahlberg | Team Live Nation | + 47'18 |
131 | Bojan Djurdjic | Team Nordeus | + 47'41 |
132 | Matthew Brammeier | Team ASDA-Savers | + 47'56 |
133 | Fabio Montenegro | Team Chiquita - Universal | + 48'34 |
134 | Simon Gaywood | Team ASDA-Savers | + 49'45 |
135 | Curtis Dearden | Fletcher - Garneau | + 49'59 |
136 | Tomasz Zywer | Control Team | + 51'53 |
137 | Maksym Vasilyev | Lierse SK - Pizza Ullo Cycling Team | + 52'08 |
138 | Asbjørn Kragh Andersen | Team Carlsberg - Danske Bank | + 52'57 |
139 | Nikola Aistrup | Team Carlsberg - Danske Bank | + 53'29 |
140 | Artur Gajek | Maloja Mountain Nomads | + 53'51 |
141 | Joost Van Leijen | Team Carlsberg - Danske Bank | + 54'03 |
142 | Tesfay Abraha | In-n-Out Racing Powered by Auchan | + 55'26 |
143 | Marco Bandiera | Team Chiquita - Universal | + 55'55 |
144 | Rasim Reis | Team Live Nation | + 56'31 |
145 | Russell Hampton | Team ASDA-Savers | + 57'15 |
146 | Alexander Edmondson | Evonik - Signal Iduna | + 57'53 |
147 | Sébastien Chavanel | Team Chiquita - Universal | + 1h00'31 |
148 | Phil Bauhaus | Evonik - Signal Iduna | + 1h02'07 |
149 | Sam Horgan | Fletcher - Garneau | + 1h03'09 |
150 | Ino Ilesic | Team Nordeus | + 1h08'50 |
151 | Mark Griffith | Team Chiquita - Universal | + 1h14'29 |
152 | Dainius Kairelis | Control Team | + 1h14'50 |
153 | Vincent Butts | In-n-Out Racing Powered by Auchan | + 1h17'38 |
154 | Viktor Renäng | Team Live Nation | + 1h18'38 |
155 | Ivor Bruin | Control Team | + 1h19'41 |
156 | Anton Kaus | Team Carlsberg - Danske Bank | + 1h22'07 |
Points Classification
1 | Wilson Marentes | Azteca - NBCSN | 64 |
2 | Riccardo Zoidl | Sauber Petronas Racing | 56 |
3 | Juan Pablo Valencia | Grupo Nutresa | 49 |
4 | Chad Haga | Team Chiquita - Universal | 49 |
5 | Martin Schoffmann | Team Carlsberg - Danske Bank | 45 |
6 | Jaroslav Kulhavy | ONCE-Eroski Cycling Team | 44 |
7 | Benjamin Dyball | Wounded Warrior Racing | 40 |
8 | Jose Mendes | Bank of Ireland - Irish Cycling | 36 |
9 | Mustafa Sayar | Siam Cement - Lenovo | 36 |
10 | Rob Partridge | Eddie Stobart Pro Cycling | 36 |
11 | Vegard Robinson Bugge | Risa - Ergon | 36 |
12 | Matteo Montaguti | Team Vontobel | 35 |
13 | Masakazu Ito | Siam Cement - Lenovo | 35 |
14 | Aleksandr Kolobnev | Grupo Nutresa | 35 |
15 | Steven Caethoven | Grupo Nutresa | 31 |
16 | Eduard Alexander Beltran | Grupo Nutresa | 28 |
17 | Rory Sutherland | Fletcher - Garneau | 28 |
18 | Yauhen Sobal | Bank of Ireland - Irish Cycling | 27 |
19 | Nino Schurter | Sauber Petronas Racing | 25 |
20 | Michael Vink | Fletcher - Garneau | 25 |
21 | Timothy Duggan | Team TomTom | 25 |
22 | Daniel Moreno | Team TomTom | 23 |
23 | Saeid Safarzadeh | Wounded Warrior Racing | 22 |
24 | Deiber Esquivel | ONCE-Eroski Cycling Team | 22 |
25 | Andris Vosekalns | Evonik - Signal Iduna | 22 |
26 | Christophe Kern | In-n-Out Racing Powered by Auchan | 20 |
27 | Evgeny Bakhin | Team Ameriabank-Novatek | 20 |
28 | Kevin Peeters | Lierse SK - Pizza Ullo Cycling Team | 20 |
29 | Markus Fahnert | Maloja Mountain Nomads | 18 |
30 | Lukas Flückiger | Team Vontobel | 16 |
31 | Christer Rake | Risa - Ergon | 16 |
32 | Simon Richardson | Team ASDA-Savers | 16 |
33 | Chris Opie | Eddie Stobart Pro Cycling | 16 |
34 | Fabio Sabatini | Team Carlsberg - Danske Bank | 16 |
35 | Andrew Bajadali | Wounded Warrior Racing | 15 |
36 | Reto Hollenstein | Team Vontobel | 14 |
37 | Alberigo Passalacqua | Fletcher - Garneau | 14 |
38 | Klemen Stimulak | Team Nordeus | 14 |
39 | Cesar Andre Fonte | Grupo Nutresa | 12 |
40 | Joshua Edmondson | Eddie Stobart Pro Cycling | 12 |
41 | Linus Dahlberg | Team Live Nation | 12 |
42 | David Arroyo | ONCE-Eroski Cycling Team | 11 |
43 | Andreas Landa | Risa - Ergon | 11 |
44 | Brian Bulgac | Team TomTom | 10 |
45 | Sergey Firsanov | Team Ameriabank-Novatek | 10 |
46 | Martin Velits | Team Ameriabank-Novatek | 10 |
47 | Mohammed Zamri Salleh | Sauber Petronas Racing | 10 |
48 | Nikola Aistrup | Team Carlsberg - Danske Bank | 10 |
49 | Phucong Sai-Udomsin | Siam Cement - Lenovo | 9 |
50 | Carlos Castaño | ONCE-Eroski Cycling Team | 8 |
51 | Dale Appleby | Eddie Stobart Pro Cycling | 8 |
52 | Valerio Agnoli | Eddie Stobart Pro Cycling | 8 |
53 | Peter Hawkins | Bank of Ireland - Irish Cycling | 8 |
54 | Russell Hampton | Team ASDA-Savers | 8 |
55 | Neil Van der Ploeg | Eddie Stobart Pro Cycling | 7 |
56 | Francis De Greef | Lierse SK - Pizza Ullo Cycling Team | 7 |
57 | Robert Sweeting | In-n-Out Racing Powered by Auchan | 7 |
58 | Jimmy Pranata | Sauber Petronas Racing | 6 |
59 | Marco Salas | ONCE-Eroski Cycling Team | 6 |
60 | Gert Joeaar | Evonik - Signal Iduna | 6 |
61 | John Devine | Wounded Warrior Racing | 5 |
62 | Asbjørn Kragh Andersen | Team Carlsberg - Danske Bank | 5 |
63 | Viktor Renäng | Team Live Nation | 5 |
64 | Cameron Wurf | Eddie Stobart Pro Cycling | 4 |
65 | Diego Rosa | Lierse SK - Pizza Ullo Cycling Team | 4 |
66 | François Parisien | Azteca - NBCSN | 3 |
67 | Pirmin Lang | Team Vontobel | 3 |
68 | Masatoshi Oba | Siam Cement - Lenovo | 3 |
69 | William Walker | Risa - Ergon | 2 |
70 | Jackson RodrÃguez | Azteca - NBCSN | 2 |
71 | Michal Golas | Grupo Nutresa | 2 |
72 | Rasim Reis | Team Live Nation | 2 |
73 | Lukas Postlberger | Siam Cement - Lenovo | 1 |
74 | Jonas Aaen Jørgensen | Risa - Ergon | 1 |
75 | Sam Horgan | Fletcher - Garneau | 1 |
King of the Mountains
1 | Martin Schoffmann | Team Carlsberg - Danske Bank | 46 |
2 | Evgeny Bakhin | Team Ameriabank-Novatek | 42 |
3 | Jaroslav Kulhavy | ONCE-Eroski Cycling Team | 36 |
4 | Masakazu Ito | Siam Cement - Lenovo | 24 |
5 | Saeid Safarzadeh | Wounded Warrior Racing | 22 |
6 | Yauhen Sobal | Bank of Ireland - Irish Cycling | 22 |
7 | Markus Fahnert | Maloja Mountain Nomads | 20 |
