Second consecutive flat stage, this time with a less challenging second half. Will the sprinters deliver this time? Or will we see a similar move like yesterday's solo-effort from race-leader Eichler?
The stage again kicks off with the peloton not allowing any escape and so the first intermediate sprint is contested by the top-sprinters:
Sprint #1 Drujon
Ulanowski
Andriato
Three riders would then finally build the tour's first real breakaway group... and this group would survive until the final 10km, where
Fonzi would be the last man standing, holding on to a 34"-gap on the chasing bunch.
So those escapees would also contest for all remaining intermediate sprints, with the white jersey (Manfred) adding some more bonus seconds to his account:
KoM (Cat 2) Haddi
Fonzi
Manfred
Sprint #1 Haddi
Manfred
Manfred
Sprint #1 Fonzi
Haddi
Manfred
The peloton does a better job than yesterday, also swallowing Fonzi as the last escapee right in time.. Magna, Privatbank and Hornbach did most of the work in this chase.
Magna, Privatbank and Repsol would be the teams to build the sprint-trains:
| Speirs | |
Acevedo | Belletti | |
Kashechkin | Drujon | |
Andriato | Gavazzi | |
Breschel | Guillen | Nikolaev |
Grosu | Trentin | Ulanowski |
Anton Martin | Van Poppel | Cano |
Privatbank again with their two men moving forward to the very front, and again followed by Magna's duo and Guillen. Those five sprinting for a small gap at this point.
It looks like a fight between
Ulanowski,
Drujon and
Guillen, as they hold on to this small advantage..
..the situation behind changes with every metre: Grosu, Van Poppel, Cano on the further positions at this point.
The leading trio head-to-head now with the line approaching! And the other sprinters narrowed the gap in the meantime, with Park, Andriato, Martin and Breschel as the most notable names moving forward with some speed yet!
Still a fight between the mentioned trio... actually... it's just Guillen and Drujon head-to-head now!
And
Guillén takes it! A thrilling sprint and a close decision, in which
Drujon finishes 2nd ahead of
Ulanowski. Well played by ONCE, just like in yesterday's bunch sprint for the runner-up spot.
Andriato with a strong kick on 4th ahead of
Grosu,
Van Poppel and
Park, who might have had better chances if he hadn't missed the first trains here.
No notable changes in the GC except of those bonus seconds doing their thing. Eichler retains his lead, yet facing the first hilly stage tomorrow. It seems to be the "easier" of the two hilly stages, but of course premium puncheurs like Dowsett or Skujins will need to try something on those days.
Final Results Stage 2/
1 | Marco Guillén | ONCE-Eroski Cycling Team | 2h29'18 |
2 | Mathieu Drujon | Magna - Ryanair | s.t. |
3 | Maciej Ulanowski | Privatbank - Nemiroff Professional Cycling Team | s.t. |
4 | Rafael Andriato | Repsol-Cativen | s.t. |
5 | Eduard Grosu | Metinvest-Emirates | s.t. |
6 | Boy Van Poppel | Team Hornbach | s.t. |
7 | Sung Baek Park | Compal-Merida | s.t. |
8 | Matti Breschel | AMEXpc | s.t. |
9 | Francisco Anton Martin | Team CSC-Orbea | s.t. |
10 | Jose Luis Cano | ONCE-Eroski Cycling Team | s.t. |
11 | Jure Kocjan | Bacardi Limited | s.t. |
12 | Markus Eichler | Team Hornbach | s.t. |
13 | Davide Appollonio | Kappa-ENI | s.t. |
14 | Matteo Trentin | Team Hornbach | s.t. |
15 | Geert Van der Sanden | Team Hornbach | s.t. |
16 | Mattia Gavazzi | Eddie Stobart Pro Cycling | s.t. |
17 | Manuel Belletti | Magna - Ryanair | s.t. |
18 | Sergey Nikolaev | Privatbank - Nemiroff Professional Cycling Team | s.t. |
19 | Dario Cataldo | Magna - Ryanair | s.t. |
20 | Andrei Kashechkin | Repsol-Cativen | s.t. |
21 | Stefan Hristov | Boeing-Bulgaria Bicycling | s.t. |
22 | Isaac Speirs | Magna - Ryanair | s.t. |
23 | Konrad Dabkowski | FCB - Polska | s.t. |
24 | Janier Alexis Acevedo | Repsol-Cativen | s.t. |
25 | Petar Panayotov | Boeing-Bulgaria Bicycling | s.t. |
26 | Honorio Machado | Repsol-Cativen | s.t. |
27 | Mykhaylo Kononenko | Privatbank - Nemiroff Professional Cycling Team | s.t. |
28 | Michael Rodriguez Galindo | Repsol-Cativen | s.t. |
29 | Theo Reinhardt | AMEXpc | s.t. |
30 | Marco Marzano | Kappa-ENI | s.t. |
31 | Kim Marius Nielsen | Repsol-Cativen | s.t. |
32 | Santo Anza | Kappa-ENI | s.t. |
33 | Graham Briggs | Eddie Stobart Pro Cycling | s.t. |
34 | Juan José Cobo | Team CSC-Orbea | s.t. |
35 | Kiril Yatsevich | Bacardi Limited | s.t. |
36 | Eduard Vorganov | Privatbank - Nemiroff Professional Cycling Team | s.t. |
37 | Toms Skujins | Swedbank - PEAB | s.t. |
38 | Carl Naibo | Magna - Ryanair | s.t. |
39 | Paavo Paajanen | Swedbank - PEAB | s.t. |
40 | Artem Topchanyuk | Privatbank - Nemiroff Professional Cycling Team | s.t. |
41 | Jesus Merino Criado | Team CSC-Orbea | s.t. |
42 | Dainius Kairelis | Control Team | s.t. |
43 | Jan Tratnik | Gazelle | s.t. |
44 | Pieter Weening | Gazelle | s.t. |
45 | Ryder Hesjedal | Magna - Ryanair | s.t. |
46 | Jan Oelerich | Team Hornbach | s.t. |
47 | Eduardo Gonzalo | FCB - Polska | s.t. |
48 | Ivor Bruin | Control Team | s.t. |
49 | Arjen De Baat | Team Hornbach | s.t. |
50 | Mauricio Soler | Repsol-Cativen | s.t. |
51 | Marco Benfatto | Eddie Stobart Pro Cycling | s.t. |
52 | Anders Ekh Dahlberg | Swedbank - PEAB | s.t. |
53 | Eugert Zhupa | Team Hornbach | s.t. |
54 | Behnam Khalilikhosroshani | Compal-Merida | s.t. |
55 | Marcos Altur | Team CSC-Orbea | s.t. |
56 | Daniel Navarro | Bacardi Limited | s.t. |
57 | Mikel Nieve | FCB - Polska | s.t. |
58 | Momchil Robov | Boeing-Bulgaria Bicycling | s.t. |
59 | Jan Dieteren | AMEXpc | s.t. |
60 | Po Hung Wu | Compal-Merida | s.t. |
61 | Ki Ho Choi | Compal-Merida | s.t. |
62 | Tomasz Zywer | Control Team | s.t. |
63 | Daniel Eliad | Compal-Merida | s.t. |
64 | Robert Vrecer | Privatbank - Nemiroff Professional Cycling Team | s.t. |
65 | Andreas Hofer | Magna - Ryanair | s.t. |
66 | Lachlan Norris | Eddie Stobart Pro Cycling | s.t. |
67 | Owain Doull | Eddie Stobart Pro Cycling | s.t. |
68 | Taylor Newton | Team CSC-Orbea | s.t. |
69 | Truls Engen Korsaeth | Swedbank - PEAB | s.t. |
70 | Steven Cummings | Eddie Stobart Pro Cycling | s.t. |
71 | Miguel Angel Benito | ONCE-Eroski Cycling Team | s.t. |
72 | Stanimir Cholakov | Boeing-Bulgaria Bicycling | s.t. |
73 | Thomas Bonnin | ONCE-Eroski Cycling Team | s.t. |
74 | Carlos Barbero | FCB - Polska | s.t. |
75 | Soufiane Haddi | FCB - Polska | s.t. |
76 | Roman Senyenov | Gazelle | s.t. |
77 | Erick Rowsell | Jaguar - Eritel | s.t. |
78 | Andrea Zordan | Gazelle | s.t. |
79 | Eliot Lietaer | Kappa-ENI | s.t. |
80 | Shaquille Sinclair | Privatbank - Nemiroff Professional Cycling Team | s.t. |
81 | Warren Barguil | Jaguar - Eritel | s.t. |
82 | Daniel Turek | Bacardi Limited | s.t. |
83 | Giuseppe Fonzi | Kappa-ENI | s.t. |
84 | Nejc Kosic | Gazelle | s.t. |
85 | Jordi Simon | FCB - Polska | s.t. |
86 | Janvier Hadi | Jaguar - Eritel | s.t. |
87 | Krzysztof Marchewka | FCB - Polska | s.t. |
88 | Daniel Ruiz | Team CSC-Orbea | s.t. |
89 | José Antonio Redondo | Kappa-ENI | s.t. |
90 | Alex Dowsett | Jaguar - Eritel | s.t. |
91 | Nicolae Tanovitchii | Metinvest-Emirates | s.t. |
92 | Sergio Ghisalberti | Metinvest-Emirates | s.t. |
93 | Fredrik Ludvigsson | Swedbank - PEAB | s.t. |
94 | Jake Keough | AMEXpc | s.t. |
95 | Ole Hirschlein | Bacardi Limited | s.t. |
96 | Stijn Devolder | AMEXpc | s.t. |
97 | Max Walsleben | ONCE-Eroski Cycling Team | s.t. |
98 | Davide Formolo | Gazelle | s.t. |
99 | Theo Eltink | Swedbank - PEAB | s.t. |
100 | Vitaliy Popkov | Metinvest-Emirates | s.t. |
101 | Mike Aaron Egger | Metinvest-Emirates | s.t. |
102 | Abolfazl Gilanipoor | Compal-Merida | s.t. |
103 | Martin Grashev | Boeing-Bulgaria Bicycling | s.t. |
104 | Oleksandr Grygorenko | Metinvest-Emirates | s.t. |
105 | Thiago Duarte Nardin | Gazelle | s.t. |
106 | Bassirou Konte | Jaguar - Eritel | s.t. |
107 | Nathan Earle | Eddie Stobart Pro Cycling | s.t. |
108 | Yoann Offredo | Bacardi Limited | s.t. |
109 | Ben Hermans | Swedbank - PEAB | s.t. |
110 | Mathieu Perget | Bacardi Limited | s.t. |
111 | Michele Scarponi | Kappa-ENI | s.t. |
112 | Daniel Hoelgaard | Team CSC-Orbea | s.t. |
113 | Valentin Stoenchev | Boeing-Bulgaria Bicycling | s.t. |
114 | Fabio Taborre | AMEXpc | s.t. |
115 | Chu Thien Sinelobov | Compal-Merida | s.t. |
116 | Matthew Busche | AMEXpc | s.t. |
117 | Hussein Manfred | Jaguar - Eritel | s.t. |
118 | Andrii Bratashcuk | Metinvest-Emirates | s.t. |
119 | Till Drobisch | Jaguar - Eritel | s.t. |
120 | Nikolay Mihaylov | Boeing-Bulgaria Bicycling | s.t. |
GC/
1 | Markus Eichler | Team Hornbach | 4h08'57 |
2 | Mathieu Drujon | Magna - Ryanair | + 1'22 |
3 | Marco Guillén | ONCE-Eroski Cycling Team | s.t. |
4 | Maciej Ulanowski | Privatbank - Nemiroff Professional Cycling Team | + 1'32 |
5 | Jose Luis Cano | ONCE-Eroski Cycling Team | s.t. |
6 | Hussein Manfred | Jaguar - Eritel | s.t. |
7 | Soufiane Haddi | FCB - Polska | + 1'34 |
8 | Manuel Belletti | Magna - Ryanair | + 1'36 |
9 | Nikolay Mihaylov | Boeing-Bulgaria Bicycling | s.t. |
10 | Kiril Yatsevich | Bacardi Limited | + 1'40 |
11 | Rafael Andriato | Repsol-Cativen | + 1'42 |
12 | Boy Van Poppel | Team Hornbach | + 1'44 |
13 | Francisco Anton Martin | Team CSC-Orbea | s.t. |
14 | Matti Breschel | AMEXpc | s.t. |
15 | Davide Appollonio | Kappa-ENI | s.t. |
16 | Sung Baek Park | Compal-Merida | s.t. |
17 | Eduard Grosu | Metinvest-Emirates | s.t. |
18 | Sergey Nikolaev | Privatbank - Nemiroff Professional Cycling Team | s.t. |
19 | Dario Cataldo | Magna - Ryanair | s.t. |
20 | Isaac Speirs | Magna - Ryanair | s.t. |
21 | Theo Reinhardt | AMEXpc | s.t. |
22 | Marco Marzano | Kappa-ENI | s.t. |
23 | Andrei Kashechkin | Repsol-Cativen | s.t. |
24 | Konrad Dabkowski | FCB - Polska | s.t. |
25 | Kim Marius Nielsen | Repsol-Cativen | s.t. |
26 | Graham Briggs | Eddie Stobart Pro Cycling | s.t. |
27 | Santo Anza | Kappa-ENI | s.t. |
28 | Jure Kocjan | Bacardi Limited | s.t. |
29 | Michael Rodriguez Galindo | Repsol-Cativen | s.t. |
30 | Petar Panayotov | Boeing-Bulgaria Bicycling | s.t. |
31 | Mattia Gavazzi | Eddie Stobart Pro Cycling | s.t. |
32 | Honorio Machado | Repsol-Cativen | s.t. |
33 | Toms Skujins | Swedbank - PEAB | s.t. |
34 | Juan José Cobo | Team CSC-Orbea | s.t. |
35 | Artem Topchanyuk | Privatbank - Nemiroff Professional Cycling Team | s.t. |
36 | Paavo Paajanen | Swedbank - PEAB | s.t. |
37 | Dainius Kairelis | Control Team | s.t. |
38 | Mauricio Soler | Repsol-Cativen | s.t. |
39 | Eduardo Gonzalo | FCB - Polska | s.t. |
40 | Marcos Altur | Team CSC-Orbea | s.t. |
41 | Pieter Weening | Gazelle | s.t. |
42 | Jan Tratnik | Gazelle | s.t. |
43 | Janier Alexis Acevedo | Repsol-Cativen | s.t. |
44 | Ivor Bruin | Control Team | s.t. |
45 | Mikel Nieve | FCB - Polska | s.t. |
46 | Anders Ekh Dahlberg | Swedbank - PEAB | s.t. |
47 | Eduard Vorganov | Privatbank - Nemiroff Professional Cycling Team | s.t. |
48 | Geert Van der Sanden | Team Hornbach | s.t. |
49 | Matteo Trentin | Team Hornbach | s.t. |
50 | Carl Naibo | Magna - Ryanair | s.t. |
51 | Mykhaylo Kononenko | Privatbank - Nemiroff Professional Cycling Team | s.t. |
52 | Taylor Newton | Team CSC-Orbea | s.t. |
53 | Jesus Merino Criado | Team CSC-Orbea | s.t. |
54 | Daniel Navarro | Bacardi Limited | s.t. |
55 | Ki Ho Choi | Compal-Merida | s.t. |
56 | Marco Benfatto | Eddie Stobart Pro Cycling | s.t. |
57 | Andreas Hofer | Magna - Ryanair | s.t. |
58 | Ryder Hesjedal | Magna - Ryanair | s.t. |
59 | Shaquille Sinclair | Privatbank - Nemiroff Professional Cycling Team | s.t. |
60 | Theo Eltink | Swedbank - PEAB | s.t. |
61 | Momchil Robov | Boeing-Bulgaria Bicycling | s.t. |
62 | José Antonio Redondo | Kappa-ENI | s.t. |
63 | Vitaliy Popkov | Metinvest-Emirates | s.t. |
64 | Davide Formolo | Gazelle | s.t. |
65 | Behnam Khalilikhosroshani | Compal-Merida | s.t. |
66 | Jake Keough | AMEXpc | s.t. |
67 | Warren Barguil | Jaguar - Eritel | s.t. |
68 | Jan Dieteren | AMEXpc | s.t. |
69 | Jan Oelerich | Team Hornbach | s.t. |
70 | Alex Dowsett | Jaguar - Eritel | s.t. |
71 | Erick Rowsell | Jaguar - Eritel | s.t. |
72 | Stijn Devolder | AMEXpc | s.t. |
73 | Stanimir Cholakov | Boeing-Bulgaria Bicycling | s.t. |
74 | Arjen De Baat | Team Hornbach | s.t. |
75 | Eugert Zhupa | Team Hornbach | s.t. |
76 | Michele Scarponi | Kappa-ENI | s.t. |
77 | Thiago Duarte Nardin | Gazelle | s.t. |
78 | Andrea Zordan | Gazelle | s.t. |
79 | Nathan Earle | Eddie Stobart Pro Cycling | s.t. |
80 | Daniel Eliad | Compal-Merida | s.t. |
81 | Andrii Bratashcuk | Metinvest-Emirates | s.t. |
82 | Sergio Ghisalberti | Metinvest-Emirates | s.t. |
83 | Matthew Busche | AMEXpc | s.t. |
84 | Daniel Hoelgaard | Team CSC-Orbea | s.t. |
85 | Ben Hermans | Swedbank - PEAB | s.t. |
86 | Bassirou Konte | Jaguar - Eritel | s.t. |
87 | Krzysztof Marchewka | FCB - Polska | s.t. |
88 | Thomas Bonnin | ONCE-Eroski Cycling Team | s.t. |
89 | Roman Senyenov | Gazelle | s.t. |
90 | Mathieu Perget | Bacardi Limited | s.t. |
91 | Oleksandr Grygorenko | Metinvest-Emirates | s.t. |
92 | Martin Grashev | Boeing-Bulgaria Bicycling | s.t. |
93 | Steven Cummings | Eddie Stobart Pro Cycling | s.t. |
94 | Lachlan Norris | Eddie Stobart Pro Cycling | s.t. |
95 | Robert Vrecer | Privatbank - Nemiroff Professional Cycling Team | s.t. |
96 | Abolfazl Gilanipoor | Compal-Merida | s.t. |
97 | Eliot Lietaer | Kappa-ENI | s.t. |
98 | Nicolae Tanovitchii | Metinvest-Emirates | s.t. |
99 | Mike Aaron Egger | Metinvest-Emirates | s.t. |
100 | Miguel Angel Benito | ONCE-Eroski Cycling Team | s.t. |
101 | Yoann Offredo | Bacardi Limited | s.t. |
102 | Janvier Hadi | Jaguar - Eritel | s.t. |
103 | Jordi Simon | FCB - Polska | s.t. |
104 | Daniel Turek | Bacardi Limited | s.t. |
105 | Chu Thien Sinelobov | Compal-Merida | s.t. |
106 | Fredrik Ludvigsson | Swedbank - PEAB | s.t. |
107 | Fabio Taborre | AMEXpc | s.t. |
108 | Ole Hirschlein | Bacardi Limited | s.t. |
109 | Max Walsleben | ONCE-Eroski Cycling Team | s.t. |
110 | Valentin Stoenchev | Boeing-Bulgaria Bicycling | s.t. |
111 | Po Hung Wu | Compal-Merida | + 3'59 |
112 | Owain Doull | Eddie Stobart Pro Cycling | + 4'42 |
113 | Giuseppe Fonzi | Kappa-ENI | + 5'24 |
114 | Nejc Kosic | Gazelle | + 5'26 |
115 | Stefan Hristov | Boeing-Bulgaria Bicycling | + 5'32 |
116 | Tomasz Zywer | Control Team | s.t. |
117 | Truls Engen Korsaeth | Swedbank - PEAB | s.t. |
118 | Carlos Barbero | FCB - Polska | s.t. |
119 | Daniel Ruiz | Team CSC-Orbea | s.t. |
120 | Till Drobisch | Jaguar - Eritel | s.t. |
Points/
1 | Mathieu Drujon | Magna - Ryanair | 26 | 44 |
2 | Markus Eichler | Team Hornbach | 4 | 35 |
3 | Marco Guillén | ONCE-Eroski Cycling Team | 25 | 35 |
4 | Maciej Ulanowski | Privatbank - Nemiroff Professional Cycling Team | 20 | 30 |
5 | Jose Luis Cano | ONCE-Eroski Cycling Team | 6 | 26 |
6 | Rafael Andriato | Repsol-Cativen | 16 | 25 |
7 | Boy Van Poppel | Team Hornbach | 10 | 22 |
8 | Manuel Belletti | Magna - Ryanair | 0 | 16 |
9 | Francisco Anton Martin | Team CSC-Orbea | 7 | 14 |
10 | Hussein Manfred | Jaguar - Eritel | 6 | 12 |
KoM/
1 | Markus Eichler | Team Hornbach | 0 | 22 |
2 | Marcos Altur | Team CSC-Orbea | 0 | 10 |
3 | Taylor Newton | Team CSC-Orbea | 0 | 10 |
4 | Soufiane Haddi | FCB - Polska | 10 | 10 |
5 | Thomas Bonnin | ONCE-Eroski Cycling Team | 0 | 8 |
6 | Giuseppe Fonzi | Kappa-ENI | 8 | 8 |
7 | Hussein Manfred | Jaguar - Eritel | 6 | 6 |
8 | Geert Van der Sanden | Team Hornbach | 4 | 4 |
9 | Santo Anza | Kappa-ENI | 0 | 2 |
10 | Eugert Zhupa | Team Hornbach | 2 | 2 |
Young/
1 | Hussein Manfred | Jaguar - Eritel | 4h10'29 (1) |
2 | Soufiane Haddi | FCB - Polska | + 2 (2) |
3 | Kiril Yatsevich | Bacardi Limited | + 8 (3) |
4 | Davide Appollonio | Kappa-ENI | + 12 (4) |
5 | Eduard Grosu | Metinvest-Emirates | + 12 (5) |
Team/
1 | Team Hornbach | 12h30'45 (1) |
2 | Gazelle | + 1'18 (2) |
3 | Swedbank - PEAB | + 1'18 (3) |
4 | FCB - Polska | + 1'18 (4) |